![]() |
Partial Body UV Therapy System TP-4
Get your noncommittal quotation! Find your contact person here. |
| Exterior dimensions (HxWxD) Individual module: Mobile trolley: |
approx. 500 x 380 x 90 mm approx. 650 x 600 x 1300 mm (» engineering drawing) |
| Weight (excluding packaging) Mobile trolley: Module: Joule-Control: | approx. 19 kg approx. 12 kg each approx. 1,5 kg each |
| Powder coating: | similar to RAL 9010 (white), similar to RAL 7035 (light gray) |
| Power consumption: | 220 W cos φ 0.98 per module |
| Connecting voltage: | 230 V / 50 Hz |
| Connection cable: | approx. 2 m with grounding contact plug |
| Classification according to MPG (Medical Devices Act): | Class IIa |
| Equipment variants: | 4 UV compact lamps (PUVA) 36 W per module alternatively 4 UV compact lamps (broad band UVB, UV6) 36 W per module alternatively 4 UV compact lamps (narrow band UVB, TL01) 36 W per module |
|
» detailled information about UV-A / UV-B lamps |
OptionsTechnical Data
Spektralbereiche UV-Lampen
|
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||